How Long Will My Order Take To Arrive
This document provides an overview of the estimated delivery times for parcels dispatched from our warehouse in the UK. While we strive to ensure timely deliveries, please note that these timeframes are estimates and not guarantees. Your parcel may arrive sooner or later than the indicated times.
Estimated Delivery Times by Country
The following table outlines the estimated number of working days it generally takes for parcels to reach their destination after dispatch:
Country | ISO2 Code | Transit Time (Working Days) |
---|---|---|
Austria | AT | 6 days |
Belgium | BE | 4 days |
Bulgaria | BG | 7 days |
Croatia | HR | 7 days |
Cyprus | CY | 11 days |
Czech Republic | CZ | 5 days |
Denmark | DK | 6 days |
Estonia | EE | 6 days |
Finland | FI | 8 days |
France | FR | 6 days |
Germany | DE | 5 days |
Greece | GR | 9 days |
Hungary | HU | 6 days |
Ireland | IE | 6 days |
Italy | IT | 6 days |
Latvia | LV | 8 days |
Lithuania | LT | 8 days |
Luxembourg | LU | 5 days |
Netherlands | NL | 4 days |
Poland | PL | 5 days |
Portugal | PT | 7 days |
Romania | RO | 7 days |
Slovenia | SI | 6 days |
Spain | ES | 5 days |
Sweden | SE | 9 days |
Slovakia | SK | 6 days |
For any further inquiries regarding delivery times or specific orders, please do not hesitate to contact our customer service team.